top of page
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
travel.graphs
I became infatuated with seeing the world when I studied abroad in Copenhagen. My weekends were filled with glimpes of Europe, and these two-day respites turned into eight months of internationally voluntouring in India, Nepal, and Ecuador. My camera became more important than my passport. While traveling, my first few shots are always fashion, but then the subject matter shifts to capturing life as it unfolds in front of me.
bottom of page